Public example. This page uses fictional Houston data, but the layout and research tools match the actual TX LodgingLens property intelligence page.
PROPERTY INTELLIGENCE · EXAMPLE
Texas Lodging Hotel — Example
1000 Example Street, Houston, TX 77002 · Harris County
Illustrative property — not an actual Texas filingRooms60latest reported capacity
Latest monthly revenue$118,420July 2026+67.7% YoY
Calculated RevPAR$63.67July 2026+67.7% YoY
Trailing 12-month revenue$1,074,870latest 12 reported months
Monthly Revenue
Aug 2024 – Jul 2026
Monthly Revenue
By year, with dedicated quarter columns and annual totals. Quarterly filings remain quarter values.
| Year | Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026YTD | $68,420 | $73,980 | $93,210 | $235,610 | $101,450 | $107,940 | $99,610 | $309,000 | $118,420 | — | — | $118,420 | — | — | — | — | $663,030 |
| 2025 | $58,240 | $61,980 | $77,420 | $197,640 | $80,940 | $92,510 | $88,420 | $261,870 | $70,630 | $73,910 | $81,560 | $226,100 | $86,740 | $79,220 | $90,410 | $256,370 | $941,980 |
| 2024 | $51,320 | $47,210 | $68,940 | $167,470 | $74,110 | $80,560 | $77,930 | $232,600 | $62,340 | $59,880 | $72,610 | $194,830 | $68,190 | $75,620 | $84,310 | $228,120 | $823,020 |
Annual Performance
Total revenue and calculated RevPAR by year, with year-over-year change. Current year uses YTD vs. the same period last year.
| Year | Revenue | Δ Revenue | Taxable Revenue | RevPAR | Δ RevPAR |
|---|---|---|---|---|---|
| 2026YTD | $663,030 | ▲ +25.1% | $645,146 | $52.13 | ▲ +25.1% |
| 2025 | $941,980 | ▲ +14.5% | $914,305 | $43.01 | ▲ +14.8% |
| 2024 | $823,020 | — | $798,716 | $37.48 | — |
Complete Data Set
Every filing currently matched to Texas Lodging Hotel — Example.
| Year | Period | Reporter | Units | Total Revenue | Taxable Revenue | RevPAR |
|---|---|---|---|---|---|---|
| 2026 | Jul | Monthly | 60 | $118,420 | $116,052 | $63.67 |
| 2026 | Jun | Monthly | 60 | $99,610 | $96,622 | $55.34 |
| 2026 | May | Monthly | 60 | $107,940 | $104,702 | $58.03 |
| 2026 | Apr | Monthly | 60 | $101,450 | $99,421 | $56.36 |
| 2026 | Mar | Monthly | 60 | $93,210 | $89,482 | $50.11 |
| 2026 | Feb | Monthly | 60 | $73,980 | $72,500 | $44.04 |
| 2026 | Jan | Monthly | 60 | $68,420 | $66,367 | $36.78 |
| 2025 | Dec | Monthly | 60 | $90,410 | $86,794 | $48.61 |
| 2025 | Nov | Monthly | 60 | $79,220 | $76,843 | $44.01 |
| 2025 | Oct | Monthly | 60 | $86,740 | $85,005 | $46.63 |
1–10 of 31
Reported Name History
Texas Lodging Hotel — ExampleJan 2024 – Jul 2026
Taxpayer History
Example Hospitality LLCTaxpayer EXAMPLE · Jan 2024 – Jul 2026 · 31 filings
Calculated RevPAR = reported Total Room Receipts ÷ (reported rooms × days in reporting period). Monthly and quarterly filings are kept distinct; TX LodgingLens does not fabricate monthly values from quarterly reports.
Research the full Texas lodging database.
The example above mirrors the member property experience. Membership is $15/month or $125/year.